The lake level at Tims Ford Reservoir is bouncing up and down, but seems to be generally headed in the right direction for the moment.
Dale Hollow Dam is releasing two and the water level in Dale Hollow Lake is going up!
Center Hill Dam and the Army Corps seem to be determined to drop the lake and are releasing a large amount of water. The weather people, well, they say rain and snow the rest of the day and then a week of drier weather. I sure hope they are right with week of drier weather...
Tims Ford Dam
Date/Time (Central) | (feet above mean sea level) | (feet above mean sea level) | (cubic feet per second) | ||||
2/8/2010 | |||||||
10pm | 879.69 | 749.98 | 3,867 | ||||
11pm | 879.67 | 749.97 | 3,872 | ||||
midnight | 879.66 | 749.99 | 3,863 | ||||
2/9/2010 | |||||||
1am | 879.67 | 750.00 | 3,878 | ||||
2am | 879.63 | 750.02 | 3,829 | ||||
3am | 879.64 | 750.02 | 3,837 | ||||
4am | 879.63 | 750.01 | 3,846 | ||||
5am | 879.64 | 750.00 | 3,874 | ||||
* discharge reported at end of hour |
Center Hill Dam
Date/Time (Central) | (feet above mean sea level) | (feet above mean sea level) | (cubic feet per second) | ||||
2/8/2010 | |||||||
9pm | 637.32 | 490.62 | 15,600 | ||||
10pm | 637.28 | 490.58 | 15,600 | ||||
11pm | 637.28 | 490.58 | 15,700 | ||||
midnight | 637.25 | 490.55 | 15,600 | ||||
2/9/2010 | |||||||
1am | 637.23 | 490.53 | 15,600 | ||||
2am | 637.20 | 490.50 | 15,600 | ||||
3am | 637.17 | 490.47 | 15,500 | ||||
4am | 637.15 | 490.45 | 15,600 | ||||
* discharge reported at end of hour |
Dale Hollow Dam
Date/Time (Central) | (feet above mean sea level) | (feet above mean sea level) | (cubic feet per second) | ||||
2/8/2010 | |||||||
11pm | 649.58 | 514.30 | 3,625 | ||||
midnight | 649.58 | 514.30 | 3,625 | ||||
2/9/2010 | |||||||
1am | 649.59 | 514.40 | 3,625 | ||||
2am | 649.59 | 514.40 | 3,625 | ||||
3am | 649.59 | 514.40 | 3,625 | ||||
4am | 649.60 | 514.40 | 3,625 | ||||
5am | 649.60 | 514.40 | 3,625 | ||||
6am | 649.60 | 514.40 | 3,625 | ||||
* discharge reported at end of hour |
No comments:
Post a Comment