Calvary Outfitters meets tomorrow night, Thursday, January 28, 2010@ 7:00 P.M.
----------------------------------------------------
Center Hill Dam continues to release large amounts of water, but, the water level in the lake is going the right direction... So, what does that mean? Nothing right now. Oh, unless you like striper fishing and the possibility that when the generation is reduced there may be some stripers in the river and stripers being what stripers, they love to hit a fly. I am staying tuned just for another excuse to get on the water.
Why are we following Center Hill so close? Let's face it, that is a lot of water!
Observed
Date/Time (Central) | (feet above mean sea level) | (feet above mean sea level) | (cubic feet per second) | ||||
1/27/2010 | |||||||
11am | 638.40 | 493.30 | 20,100 | ||||
noon | 638.36 | 493.26 | 19,800 | ||||
1pm | 638.31 | 493.31 | 19,900 | ||||
2pm | 638.28 | 493.28 | 19,900 | ||||
3pm | 638.25 | 493.25 | 19,900 | ||||
4pm | 638.21 | 493.41 | 19,800 | ||||
5pm | 638.16 | 493.26 | 19,600 | ||||
6pm | 638.12 | 493.32 | 19,800 | ||||
* discharge reported at end of hour |
No comments:
Post a Comment