We are waiting for the water to recede from this weekend's rains and it is going to take a while. Great Falls Dam is spilling and now Center Hill Dam has cranked it up as well. Below is the water release from this morning, which shows the hourly discharge. Also, take a look at the Elevation above the dam on Center Hill (the lake side of the dam) it continues to climb.
Observed
| | | | (feet above mean sea level) | | (feet above mean sea level) | | (cubic feet per second) |
| | 1/25/2010 | | | | | | |
| | 9pm | | 637.42 | | 489.82 | | 14,600 |
| | 10pm | | 637.55 | | 489.85 | | 14,600 |
| | 11pm | | 637.68 | | 489.88 | | 14,600 |
| | midnight | | 637.80 | | 489.90 | | 14,600 |
| | 1/26/2010 | | | | | | |
| | 1am | | 637.92 | | 489.82 | | 14,600 |
| | 2am | | 638.01 | | 489.81 | | 14,600 |
| | 3am | | 638.11 | | 489.81 | | 14,600 |
| | 4am | | 638.19 | | 489.79 | | 14,500 |
| | * discharge reported at end of hour |
See the Latest Fishing Report from Southeastern Fly and Click Here for Regional Travel Information
No comments:
Post a Comment