Observed
Date/Time (Central) | (feet above mean sea level) | (feet above mean sea level) | (cubic feet per second) | ||||
1/25/2010 | |||||||
9pm | 637.42 | 489.82 | 14,600 | ||||
10pm | 637.55 | 489.85 | 14,600 | ||||
11pm | 637.68 | 489.88 | 14,600 | ||||
midnight | 637.80 | 489.90 | 14,600 | ||||
1/26/2010 | |||||||
1am | 637.92 | 489.82 | 14,600 | ||||
2am | 638.01 | 489.81 | 14,600 | ||||
3am | 638.11 | 489.81 | 14,600 | ||||
4am | 638.19 | 489.79 | 14,500 | ||||
* discharge reported at end of hour |
No comments:
Post a Comment